
SISTE | PROSJEKTER | FORUM
De merket med LP er 12" vinyl. De som er merket med 10" er Lp maxi-singøer, mens de merket med 7" er Lp-singler.
Totalt registret 918 plater.
Sist oppdatert 16.10.2011 17:02:33.
Neste på handlelisten?
| Artist | Tittel | Utgitt |
| 36 Crazyfists | Bitterness The Star | 2002 |
| A.C.T | Today`s Report | 1999 |
| A.C.T | Last Epic | 2003 |
| A.C.T | Silence | 2006 |
| Aasen | Jubileumsplate for Ivar Aasen | 1996 |
| ABBA | 18 Hits | 2006 |
| AC/DC | Shoot To Thrill LP | 2011 |
| Accept | Balls To The Wall | 1983 |
| Agoraphobic Nosebleed | Converge Split - The Poacer Diaries | 1999 |
| Airbag | All Rights Removed | 2011 |
| Alice In Chains | Facelift | 1990 |
| Alice In Chains | Dirt | 1992 |
| Alice In Chains | Black Gives Way To Blue LP | 2009 |
| Allhelluja | Inferno Museum | 2005 |
| Allhelluja | Pain Is The Game | 2006 |
| Allseeing I, The | Brutalunacy | 2002 |
| Allseeing I, The | Avatara | 2003 |
| American Head Charge | The war of art | 2001 |
| Amok | Necrospiritual Deathcore | 2006 |
| Amok | Split Malfeitor 7" | 2007 |
| Amulet | Freedom Fighters | 2002 |
| Amulet | Danger! Danger! | 2003 |
| Anathema | Eternity | 1996 |
| Anathema | Judgement | 1999 |
| Anathema | A fine day to exit | 2001 |
| Anathema | A Natural Disaster | 2003 |
| Anekdoten | Vemod | 1993 |
| Anekdoten | Nucleus | 1995 |
| Anekdoten | Gravity | 2003 |
| Anekdoten | A Time Of Day LP | 2007 |
| Animal Alpha | Ep | 2005 |
| Animal Alpha | Pheromones | 2005 |
| Anti-Depressive Delivery | Feel. Melt. Release. Escape. | 2004 |
| Arch Enemy | Wages Of Sin | 2002 |
| Arcturus | La Masquerade Infernale | 1997 |
| Arcturus | Disguised Masters | 1999 |
| Arcturus | The Sham Mirrors | 2002 |
| Arcturus | Aspera Hiems Symphonia | 2002 |
| Arcturus | Sideshow Symphonies | 2005 |
| Arsis | A Celebration Of Guilt | 2004 |
| As I Lay Dying | Frail Words Collapse | 2003 |
| As We Fight | The Darkness Of Apocalypse | 2003 |
| As We Fight | Black Nails And Bloody Wrists | 2004 |
| Aslag | Søster Hvit | 2003 |
| At The Gates | Terminal Spirit Desease | 1994 |
| At The Gates | Slaughter Of The Soul | 1995 |
| Audioslave | Audioslave | 2002 |
| Audioslave | Out Of Exile | 2005 |
| Ayreon | The Human Equation | 2004 |
| Babylon Zoo | Spaceman | 1996 |
| Bacharach, Burt | The best of Burt Bacharach | 1996 |
| Bacharach, Burt & Costello, Elvis | Painted from memory | 1998 |
| Backstreet Girls | Boogie Till You Bleed | 2000 |
| Backstreet Girls | Shake Your Stimulator | 2007 |
| Band Of Horses | Everything All The Time | 2006 |
| Band Of Horses | Cease to Begin 12" | 2007 |
| Barcode | Hardcore | 2001 |
| Barcode | Showdown | 2005 |
| Bare Egil Band | Absolutt ikke | 1996 |
| Batallion, The | EP 7" | 2007 |
| Børretzen, Odd | Vintersang | 1997 |
| Børretzen, Odd | Mest ålreite | 1998 |
| Børretzen, Odd | Kelner! | 2002 |
| Børud-gjengen | Børud-gjengen | 1980 |
| Beastie Boys | Licensed to ill | 1986 |
| Beastie Boys | Hello nasty | 1998 |
| Beatles, The | Past Masters Volume Two | 1988 |
| Behemoth | Zos Kia Cultus | 2002 |
| Behemoth | Grom LP | 2002 |
| Behemoth | Storming Near The Baltic LP | 2002 |
| Behemoth | And The Forrests Dream Eternally LP | 2002 |
| Behemoth | Live In Toulouse LP | 2002 |
| Behemoth | Pandemonic Incantations LP | 2002 |
| Behemoth | Conjuration | 2003 |
| Behemoth | Slaves Shall Serve LP | 2006 |
| Behemoth | The Apostasy | 2007 |
| Bel Canto | Shimmering, warm and bright | 1992 |
| Bel Canto | Magic Box | 1996 |
| Bel Canto | Retrospect | 2001 |
| Bel Canto | Dorothy`s Victory | 2002 |
| Benea Reach | Monument Bineothan | 2006 |
| Benea Reach | Alleviat | 2008 |
| Bermuda Triangle | 33rpm | 2006 |
| Big Buffalo Jim | Ride My Pony | 2004 |
| Biosphere | Shenzhou | 2002 |
| Black Debbath | Tung, tung politisk rock | 1999 |
| Black Debbath | Welcome To Norway | 2001 |
| Black Debbath | Den Femte Statsmakt | 2004 |
| Blinding Light, The | Glass Bullet | 2002 |
| Blinding Light, The | The Ascension Attemp | 2004 |
| Blood Brothers, The | Young Machetes | 2006 |
| Blood Brothers, The | Love Rhymes With Hideous Car Wreck | 2006 |
| Blood Red Throne | Altered Genesis | 2005 |
| Blood Red Throne | Brutalitarian Regime | 2011 |
| Bloodbath | Nightmares Made Flesh LP | 2004 |
| Bloodline | Werewolf Training | 2003 |
| Breach | Venom | 1999 |
| Burst | Origo | 2005 |
| Burst | Lazarus Bird | 2008 |
| Caninus | Now Animals Have a Voice 7" | 2004 |
| Carpathian Forest | We`re Going To Hell For This LP | 2004 |
| Cash, Johnny | Hurt | 2003 |
| Celtic Frost | Emperor`s Return LP | 1985 |
| Cephalic Carnage | Conforming To Abnormality | 2008 |
| Chimaira | Pass out of existence | 2001 |
| Chimaira | The Impossibility Of Reason | 2003 |
| Circles End | Hang On To That Kite | 2004 |
| Circus Maximus | The 1st Chapter | 2005 |
| Cirlcle Of Four | Circle of four | 2001 |
| City Boy | The Day The Earth Caught Fire LP | 1979 |
| Clawfinger | Deaf dumb blind | 1993 |
| Clawfinger | Nigger | 1993 |
| Clawfinger | The Truth | 1993 |
| Clawfinger | Warfair 7" | 1994 |
| Clawfinger | Warfair | 1994 |
| Clawfinger | Tomorrow | 1995 |
| Clawfinger | Do what i say | 1995 |
| Clawfinger | Use Your Brain | 1995 |
| Clawfinger | Pin Me Down | 1995 |
| Clawfinger | The Singles Collection | 1995 |
| Clawfinger | Pin Me Down 7" | 1995 |
| Clawfinger | Clawfinger | 1997 |
| Clawfinger | Two Sides (Promo) 10" | 1998 |
| Clawfinger | Two Sides 7" | 1998 |
| Clawfinger | A whole lot of nothing | 2001 |
| Clawfinger | The Biggest And The Best Of | 2001 |
| Clawfinger | Out To Get Me | 2001 |
| Clawfinger | Zeros & Heros | 2003 |
| Clawfinger | Hate Yourself With Style | 2005 |
| Clawfinger | Hate Yourself With Style (2CD) | 2005 |
| Coldplay | Parachutes | 2000 |
| Coldplay | Trouble, Norwegean live EP | 2001 |
| Coldplay | A Rush Of Blood To The Head | 2002 |
| Coldplay | X&Y | 2005 |
| Communic | Conspiracy In Mind | 2004 |
| Converge | Jane Doe | 2001 |
| Converge | Unloved And Weeded Out | 2003 |
| Converge | You Fail Me | 2004 |
| Converge | Petitioning The Empty Sky | 2005 |
| Converge | When Forever Comes Crashing | 2005 |
| Converge | No Heroes LP | 2006 |
| Converge | Axe To Fall LP | 2009 |
| Converge & Hellchild | Deeper The Wound | 2001 |
| Corvine | Nova EP | 2000 |
| Corvine | Corvine | 2005 |
| Crown, The | Crowned In Terror | 2002 |
| Cumshots, The | Last sons of evil | 2001 |
| Cumshots, The | Norwegian Jesus | 2003 |
| Cumshots, The | Øl | 2005 |
| Cumshots, The | Just Quit Trying | 2006 |
| Cumshots, The | A Life Less Necessary | 2009 |
| Cumshots, The | Electrolove LP | 2010 |
| Cumshots, The & Piledriver | Split 7" | 2001 |
| Dandy Warhols, The | Thirteen Tales From Urban Bohemia | 2000 |
| Dark Tranquillity | Projector | 1999 |
| Dark Tranquillity | Haven | 2000 |
| Dark Tranquillity | Damage Done | 2002 |
| Dark Tranquillity | Exposures | 2004 |
| Dark Tranquillity | Lost To Apathy | 2004 |
| Dark Tranquillity | Character | 2005 |
| Darkane | Expanding Senses | 2002 |
| Darkthrone | A Blaze In The Northern Sky | 1992 |
| Darkthrone | Under A Funeral Moon | 1993 |
| Dødheimgard | 666 International | 1999 |
| Dødheimgård | Supervillain Outcast | 2007 |
| Dødsverk | Operasjon Dødsverk | 1996 |
| Dødsverk | Fun For All The Family | 1997 |
| Dødt Løp | Dødt løp | 1997 |
| Dødt Løp | Lyse Dager | 1998 |
| Dødt Løp | Høye Tanker | 1998 |
| Dead To This World | First Strike For Spiritual Renewance | 2008 |
| Deathcon | Zerohuman | 2004 |
| Deathcon | Monotremata | 2006 |
| Deathstars | Synthetic Generation | 2002 |
| Deftones | Around the fur | 1997 |
| Deftones | White Pony | 2000 |
| Deftones | Rocket Skates LP | 2010 |
| Deicide | Scars Of The Crucifix | 2004 |
| Delaware | Crevice | 2001 |
| Delaware | 4 track Ep | 2003 |
| Delaware | And Everything Reminds Me | 2003 |
| Delaware | Lost In The Beauty Of Innocence | 2006 |
| DeLillos | Gamle sanger om igjen | 1998 |
| Depeche Mode | Speak & Spell | 1981 |
| Depeche Mode | Speak & Spell LP | 1981 |
| Depeche Mode | New Life 7" | 1981 |
| Depeche Mode | Dreaming Of Me 7" | 1981 |
| Depeche Mode | Just Can`t Get Enough LP | 1981 |
| Depeche Mode | Construction Time Again | 1982 |
| Depeche Mode | A Broken Frame | 1982 |
| Depeche Mode | A Broken Frame LP | 1982 |
| Depeche Mode | Construction Time Again LP | 1982 |
| Depeche Mode | See You 7" | 1982 |
| Depeche Mode | The Meaning Of Love 7" | 1982 |
| Depeche Mode | Leave In Silence LP | 1982 |
| Depeche Mode | Get The Balance Right 7" | 1983 |
| Depeche Mode | Get The Balance Right Live LP | 1983 |
| Depeche Mode | Some Great Reward | 1984 |
| Depeche Mode | Master And Servant 7" | 1984 |
| Depeche Mode | Shake The Disease 7" | 1985 |
| Depeche Mode | It`s Called A Heart 7" | 1985 |
| Depeche Mode | Black Celebration | 1986 |
| Depeche Mode | Stripped 7" | 1986 |
| Depeche Mode | Stripped LP | 1986 |
| Depeche Mode | Music for the masses | 1987 |
| Depeche Mode | Music For The Masses LP | 1987 |
| Depeche Mode | Strangelove 7" | 1987 |
| Depeche Mode | Behind The Wheel 7" | 1987 |
| Depeche Mode | Little 15 7" | 1987 |
| Depeche Mode | Never Let Me Down Again Mix LP | 1987 |
| Depeche Mode | 101 | 1988 |
| Depeche Mode | 101 LP | 1989 |
| Depeche Mode | Everything Counts 7" | 1989 |
| Depeche Mode | Violator | 1990 |
| Depeche Mode | World In My Eyes 7" | 1990 |
| Depeche Mode | Violator LP | 1990 |
| Depeche Mode | Songs of faith and devotion | 1993 |
| Depeche Mode | I Feel You LP | 1993 |
| Depeche Mode | Songs Of Faith And Devotion Live | 1993 |
| Depeche Mode | Songs Of Faith And Devotion LP | 1993 |
| Depeche Mode | I Feel You | 1993 |
| Depeche Mode | Condemnation | 1993 |
| Depeche Mode | In Your Room 3CD | 1994 |
| Depeche Mode | Ultra | 1997 |
| Depeche Mode | Barrel Of A Gun | 1997 |
| Depeche Mode | Home LP | 1997 |
| Depeche Mode | Only When I Lose Myself LP | 1998 |
| Depeche Mode | Exciter | 2001 |
| Depeche Mode | Dream On LP | 2001 |
| Depeche Mode | Remixes 81-04 | 2004 |
| Depeche Mode | Playing The Angel | 2005 |
| Depeche Mode | A Pain That I`m Used To LP | 2005 |
| Depeche Mode | Precious LP | 2005 |
| Depeche Mode | Suffer Well | 2006 |
| Depeche Mode | Suffer Well | 2006 |
| Depeche Mode | Martyr | 2006 |
| Depeche Mode | Darkest Star LP | 2006 |
| Depeche Mode | Wrong LP | 2009 |
| Depeche Mode | Sounds Of The Universe LP | 2009 |
| Deride | First Round Knockout | 2002 |
| Dillinger Escape Plan, The | Irony Is A Dead Scene | 2002 |
| Dirge | And Shall The Sky Descend | 2007 |
| Div. Artister | Grand Ole Country Hits LP | 1963 |
| Div. Artister | Ridderslag LP | 1976 |
| Div. Artister | Nova 92 | 1992 |
| Div. Artister | Rock Furore #2 | 1993 |
| Div. Artister | 100 % Country | 1994 |
| Div. Artister | Totalnekt! | 1994 |
| Div. Artister | Hulen, Fra A til Å | 1994 |
| Div. Artister | Norske Sleivspark | 1994 |
| Div. Artister | Beat 10/95 | 1995 |
| Div. Artister | Fi-Fi Dong | 1995 |
| Div. Artister | Fi-Fi Dong (4 spors promo) | 1995 |
| Div. Artister | Fi-Fi Dong (3 spors promo) | 1995 |
| Div. Artister | Sub1: Noise From The New Scene | 1995 |
| Div. Artister | The Big Buzz Rides Again | 1996 |
| Div. Artister | Spawn, The album | 1997 |
| Div. Artister | Mørkets Øy | 1997 |
| Div. Artister | McMusic 1 | 1997 |
| Div. Artister | Zillo festival sampler 1998 | 1998 |
| Div. Artister | Det Beste av Norsk Musikk | 1998 |
| Div. Artister | Family values 98 | 1999 |
| Div. Artister | Alpha Motherfuckers | 2001 |
| Div. Artister | Nemi, The soundtrack | 2001 |
| Div. Artister | Mera Luna Festival 2001 | 2001 |
| Div. Artister | Beauty in darkness vol. 6 | 2002 |
| Div. Artister | This is norway | 2002 |
| Div. Artister | Dobbelt Norsk | 2002 |
| Div. Artister | Don`t Hang The DJ v2 | 2004 |
| Div. Artister | Scream.no | 2004 |
| Div. Artister | P4 Bandit | 2006 |
| Div. Artister | Drunk In A Ditch | 2006 |
| Div. Artister | Tilbake Til 90-Tallet | 2007 |
| Div. Artister | Gaffa Klub 14 | 2007 |
| Dosertanker | Hvis jeg var han | 2000 |
| Dosertanker | Men | 2001 |
| Dosertanker | Balladen om Kjell Magne | 2002 |
| Dosertanker | Ep | 2002 |
| Earth | Extra Capsular Extraction LP | 1991 |
| Earth | Special Low Frequuency Version LP | 1993 |
| Earth | Phase 3. Thrones And Dominions LP | 1995 |
| Earth | Pentastar LP | 1996 |
| Earth | Hibernaculum LP | 2007 |
| Earth | The Bees made Honey LP | 2008 |
| Earth | Radio Earth LP | 2009 |
| Earth | A Bureaucratic Desire LP | 2010 |
| Earth | Angels of Dakrness 1 LP | 2011 |
| El Caco | Viva | 2001 |
| El Caco | Viva LP | 2001 |
| El Caco | Solid Rest | 2003 |
| El Caco | Solid Rest LP | 2003 |
| El Caco | A Nice Day 7" | 2003 |
| El Caco | The Search | 2005 |
| El Caco | From Dirt | 2007 |
| El Caco | Heat | 2009 |
| El Cuero | A Glimmer Of Hope | 2008 |
| Electric Wizard | Split Reverend Bizarre LP | 2008 |
| Endwarment | The Paralympic Sessions | 2005 |
| Englebarn | Siste sangen | 2001 |
| Enslaved | Monumension | 2001 |
| Enslaved | Below The Lights | 2003 |
| Enslaved | Isa | 2004 |
| Enslaved | Ruun | 2006 |
| Enslaved | Vertebrae LP | 2008 |
| Entity, The | Salt | 2003 |
| Entombed | To ride, shoot straight | 1997 |
| Entombed | Inferno | 2003 |
| Entwine | Time of dispair | 2002 |
| Entwine | Dieversity | 2004 |
| Ephel Duath | Rephormula | 2001 |
| Etheral Electricity | All Rights Reserved | 1997 |
| Europhiend | New Anthems To Obey | 2004 |
| Europhiend | The Ubiquitous States Of Altruism | 2005 |
| Execration | Language Of The Dead | 2007 |
| Execration | Syndicate Of Lethargy | 2008 |
| Exectration | Odes Of The Occult LP | 2011 |
| Exodus | Tempo Of The Damned | 2004 |
| Faith No More | Angel Dust | 1992 |
| Foo Fighters | Foo Fighters | 1995 |
| Foo Fighters | My hero | 1998 |
| Foo Fighters | The colour and the shape | 1999 |
| Foo Fighters | There is nothing left to lose | 1999 |
| Foo Fighters | Echoes, Silence, Patience & Grace | 2007 |
| Frehley, Ace | Frehley`s Comet LP | 1987 |
| Frost | Bedsit Theories | 1998 |
| Frost | Melodica | 2002 |
| Garbage | Version 2.0 | 1998 |
| Garbage | Push it, Germany 1998 | 1998 |
| Garbarek, Jan | Officium | 1994 |
| Garbarek, Jan | In Praise Of Dreams | 2004 |
| Gartnerlosjen | Sjingkpangse | 1994 |
| Gatas Parlament | Slå Tilbake! | 1996 |
| Gatas Parlament | Naturkraft | 1997 |
| Gatas Parlament | Naturkraft (promo) | 1997 |
| Gatas Parlament | Nå om da`n | 2002 |
| Gatas Parlament | Holdning over underholdning | 2002 |
| Gatas Parlament | Bootlegs, B-sider & Bestiser | 2004 |
| Gatas Parlament | Fred, frihet & Alt Gratis | 2004 |
| Gatas Parlament | 93 Til Infinty | 2007 |
| Gatas Parlament | Kidsa har Alltid rett | 2008 |
| Gatas Parlament | Counter Strike EP | 2008 |
| Gatas Parlament | Apocalypso | 2008 |
| Gatas Parlament | Gateplata | 2011 |
| Gatas Parlament | Dette forandrer alt | 2011 |
| Gathering, The | Always | 1992 |
| Gathering, The | Strange Machines | 1995 |
| Gathering, The | Nighttime Birds | 1997 |
| Gathering, The | How to measure a planet? | 1998 |
| Gathering, The | If_then_else | 2000 |
| Gathering, The | Superheat | 2000 |
| Gathering, The | Black Light District | 2002 |
| Gathering, The | Souvenirs | 2003 |
| Gathering, The | Monsters | 2003 |
| Gathering, The | Sleepy Buildings | 2004 |
| Gathering, The | Accessories | 2005 |
| Gathering, The | Mandylion (2CD) | 2005 |
| Gathering, The | Home | 2006 |
| Gathering, The | Alone | 2006 |
| Gathering, The | Home (Promo) | 2006 |
| Gaza | East | 2004 |
| Gåte | Gåte EP | 2002 |
| Gåte | Jygri | 2002 |
| Gåte | Statt Opp (Maggeduliadei) | 2003 |
| Gåte | Sjå Attende | 2004 |
| Gåte | Iselilja | 2004 |
| Ghost Brigade | Until Fear No Longer Defines Us LP | 2011 |
| Gibbons, Beth | Out Of Season | 2002 |
| Goldfrapp | Felt Mountain | 2000 |
| Gravity Kills | Gravity kills | 1996 |
| Green Carnation | Journey To The End Of Night | 1999 |
| Green Carnation | Journey To The End Of Night LP | 1999 |
| Green Carnation | Light Of Day, Day Of Darkness | 2001 |
| Green Carnation | Light Of Day, Day Of Darkness LP | 2001 |
| Green Carnation | A Blessing In Disguise | 2003 |
| Green Carnation | A Blessing In Disguise LP | 2003 |
| Green Carnation | The Quiet Offspring | 2005 |
| Green Carnation | The Burden Is Mine Alone | 2005 |
| Green Carnation | Acoustic Verses | 2005 |
| Grimfist | Ghouls Of Grandeur | 2003 |
| Grimfist | 10 Steps To Hell | 2005 |
| Guns N` Roses | Chinese Democracy LP | 2008 |
| Harm | Devil | 2006 |
| Harry Halvsjuk | Tenk Om Eg Var Supermann 7" | 1985 |
| Harry Halvsjuk | Og De Håpløse LP | 1985 |
| Hatesphere | Hatesphere | 2001 |
| Hatesphere | Hatesphere LP | 2001 |
| Hatesphere | Bloodred Hatred | 2002 |
| Hatesphere | Bloodred Hatred LP | 2002 |
| Hatesphere | Something Old, Something New | 2003 |
| Hatesphere | Something Old, Something New (promo) | 2003 |
| Hatesphere | Ballet Of The Brute | 2004 |
| Hatesphere | The Killing EP | 2005 |
| Hatesphere | The Sickness Within | 2005 |
| Hatesphere | Drinking With The King Of The Dead 7" | 2007 |
| Hatesphere | Serpent Smiles And Killer Eyes | 2007 |
| Hatesphere | To The Nines | 2009 |
| Hatesphere | To The Nines LP | 2009 |
| Hatesphere | To The Nines LP (Lim. ed) | 2009 |
| Hatesphere | The Great Bludgening | 2011 |
| Hatesphere | The Great Bludgening LP | 2011 |
| Hatesphere | The Great Bludgening Splatter LP | 2011 |
| Haunted, The | The Haunted | 1998 |
| Haunted, The | The Haunted Made Me Do It | 2000 |
| Haunted, The | One Kill Wonder | 2002 |
| Haunted, The | Revolver | 2004 |
| Håland, Bjøro | To My Friends LP | 1980 |
| Håland, Bjøro | Adios Amigo LP | 1980 |
| Håland, Bjøro | Wembley LP | 1980 |
| Håland, Bjøro | My Nashville Album LP | 1981 |
| Håland, Bjøro | Bjøro Håland LP | 1982 |
| Håland, Bjøro | Walk On By LP | 1982 |
| Håland, Bjøro | The Country Show LP | 1982 |
| Håland, Bjøro | Mitt Julealbum LP | 1983 |
| Håland, Bjøro | On Tour LP | 1983 |
| Håland, Bjøro | Min Stetson Og Gitar LP | 1984 |
| Håland, Bjøro | Just For You LP | 1984 |
| Håland, Bjøro | Adios Amigo LP (2. utg) | 1984 |
| Håland, Bjøro | Melody Man 7" | 1985 |
| Håland, Bjøro | Bjøros Beste LP | 1986 |
| Håland, Bjøro | Bjøro`s Beste | 1986 |
| Herb Albert And The Tijuana Brass | South Of Border LP | 1964 |
| Herb Albert And The Tijuana Brass | Sounds Like LP | 1966 |
| Herb Albert And The Tijuana Brass | Greatest Hits LP | 1970 |
| Hub, The | Accident | 2001 |
| Hub, The | Live at Gugalander | 2003 |
| Huey Lewis And The News | The Heart Of Rock & Roll | 1992 |
| Humperdinck, Engelbert | A Man Withou Love LP | 1968 |
| Humperdinck, Engelbert | Engelbert LP | 1969 |
| Humperdinck, Engelbert | Million Copy Sellers LP | 1971 |
| Hurra Torpedo | Kollossus Of Makedonia | 2006 |
| Hypocrisy | Hypocrisy | 1999 |
| Hypocrisy | Catch 22 | 2002 |
| Hypocrisy | The Arrival | 2004 |
| I | Between Two Worlds | 2006 |
| Ice Cube | Bootlegs & B-sides LP | 1994 |
| Ice Cube | Greatest Hits | 2001 |
| Ice Cube | Laugh Now, Cry Later | 2006 |
| Ice Cube | I Am The West | 2010 |
| Ice-T | Home Invasion | 1993 |
| Immomentary | Last Man | 2004 |
| Immortal | Sons Of Northern Darkness | 2002 |
| In Flames | Colony | 1999 |
| In Flames | Clayman | 2000 |
| In Flames | Reroute To Remain | 2002 |
| In Flames | Trigger | 2003 |
| In The Woods | Three Times Seven On A Pilgrimage | 2000 |
| Infernö | Thrash Metal Dogs Of Hell 7" | 2004 |
| Inside Out | No Spiritual Surrender 7" | 1990 |
| Invocator | Through The Flesh To The Soul | 2003 |
| Ironbase | Maschine Eisenbass | 2002 |
| Isis | Panopticon | 2004 |
| Isis | Holy Tears | 2008 |
| Isis | Not In Rivers, But In Drops | 2008 |
| Isis | Wavering Radiant LP | 2009 |
| Jaga Jazzist | Magazine | 1998 |
| Jaga Jazzist | A Livingroom Hush | 2001 |
| Jaga Jazzist | The Stix | 2002 |
| Jaga Jazzist | What We Must | 2005 |
| Jaqueline | Reaping Machines | 2006 |
| Kandidate, The | Until We Are Outnumbered | 2010 |
| Katatonia | Dance Of December Souls | 1993 |
| Katatonia | For Funerals To Come | 1995 |
| Katatonia | Tonight`s Decision | 2000 |
| Katatonia | Last Fair Deal Gone Down | 2001 |
| Katatonia | Teargas | 2001 |
| Katatonia | Viva Emptiness | 2003 |
| Katatonia | Brave Yester Days | 2004 |
| Katatonia | The Black Sessions | 2005 |
| Katatonia | The Great Cold Distance | 2006 |
| Keane | Hopes And Fears | 2004 |
| Kent | Hagnesta Hill | 1999 |
| Khold | Masterpiss Of Pain | 2001 |
| Khold | Phantom | 2002 |
| Khold | Mørke Gravers Kammer | 2004 |
| Khold | Krek | 2005 |
| Killl | Killl | 2011 |
| Killswitch Engage | Killswitch Engage | 2000 |
| Killswitch Engage | Alive or just breathing | 2002 |
| Killswitch Engage | The End Of Heartache | 2004 |
| Killswitch Engage | As Daylight Dies | 2006 |
| King Crimson | In The Court Of The Crimson King LP | 1969 |
| King Crimson | Discipline LP | 1981 |
| Kiss | Destroyer LP | 1976 |
| Kiss | Ace Frehley LP | 1978 |
| Kiss | Dynasty LP | 1979 |
| Kiss | Unmasked LP | 1980 |
| Kiss | Asylum LP | 1985 |
| Kiss | Cracy Nights LP | 1987 |
| Kiss | Gold | 2005 |
| KMFDM | Attak | 2002 |
| Kollwitz | Like Iron i Rust LP | 2010 |
| Kovenant, The | Animatronic | 1999 |
| Krakow | Dusty Roads EP | 2007 |
| Krakow | Drifter LP | 2011 |
| Kreator | Enemy Of God | 2005 |
| Krupps, Die | The Final Remixes | 1994 |
| Krupps, Die | Odyssey of the mind | 1995 |
| Krupps, Die | Paradise now | 1997 |
| Kung Fu Girls | Peter Parker Theme 7" | 1991 |
| Kung Fu Girls | This is the kung fu beat | 1993 |
| Kvelertak | Kvelertak LP | 2010 |
| Kyuss | Welcome To Sky Valley | 1994 |
| Kyuss | And The Circus Leaves Town | 1995 |
| Lacuna Coil | Enjoy the Silence | 2006 |
| Lamb Of God | Ashes Of The Wake | 2004 |
| Lamb Of God | Sacrament | 2006 |
| Last Mile | Last Mile | 2007 |
| Last Mile | The Heavyweight | 2009 |
| Lâme Immortelle | Tiefster Winter | 2002 |
| Led Zeppelin | IV | 1973 |
| Lee, Stewart | What Would Judas Do? | 2009 |
| Limp Bizkit | Three dollar bill yall | 1997 |
| Ljungblut | The Other Side Of All Things | 2005 |
| Ljungblut | The Other Side Of All Things (rus. utg.) | 2005 |
| Ljungblut | Capitals | 2007 |
| Ljungblut | Over Skyene Skinner Alltid Solen | 2011 |
| Ljungblut | Over Skyene Skinner Alltid Solen LP | 2011 |
| LOK | Ut Ur Diskot Och In I Verkligheten | 2002 |
| Long Distance Calling | Long Distance Calling LP | 2011 |
| Lorraine | Lorraine EP | 2003 |
| Lorraine | The Perfect Cure | 2003 |
| Lost Prophets | The fake sound of progress | 2001 |
| Low | Christmas | 1999 |
| Lowdown | Unknown | 2003 |
| LSK | Cupfinalen 2005 | 2001 |
| Lyd | Takk for kniven | 1998 |
| Lyd | Familien Ost | 1998 |
| Lydia Laska | White Trash Attak | 2005 |
| M83 | Run Into Flowers LP | 2003 |
| M83 | M83 LP | 2008 |
| Machinae Supremacy | Deus Ex Machinae | 2004 |
| Machine Head | Burn my eyes | 1994 |
| Madder Mortem | Deadlands | 2002 |
| Magnet | Quiet & still | 2000 |
| Magnet | On Your Side | 2003 |
| Magnet | The Tourniquet | 2005 |
| Manes | Under Ein Bloodraud Maane LP | 1998 |
| Manes | Vilosophe | 2004 |
| Manes | How The World Came To An End | 2007 |
| Manheads | Manheads 7" | 2008 |
| Manic Street Preachers | This is my truth, tell me yours | 1998 |
| Manowar | Warriors Of The World | 2002 |
| Marilyn Manson | Antichrist superstar | 1996 |
| Marilyn Manson | Mechanical animals | 1998 |
| Marilyn Manson | The last tour on earth | 1999 |
| Marilyn Manson | Holy Wood | 2000 |
| Marilyn Manson | Tainted love | 2002 |
| Mars Volta, The | De-loused In The Comatorium | 2003 |
| Mars Volta, The | Frances The Mute | 2005 |
| Massive Attack | Mezzanine | 1998 |
| Mastodon | Remission | 2002 |
| Mastodon | Leviathan | 2004 |
| Mastodon | Crack The Skye LP | 2009 |
| Maxim feat Skin | Carmen queasy | 2000 |
| Mayhem | Chimera | 2004 |
| Mayhem | Ordo Ad Chao | 2007 |
| Mötley Crüe | Shout At The Devil | 1983 |
| Mötley Crüe | Girls, Girls, Girls | 1987 |
| Mötley Crüe | Mötley Crüe | 1994 |
| Mötley Crüe | Live | 1999 |
| Mötley Crüe | Dr. Feelgood | 2003 |
| Melody Club | Music Machine | 2002 |
| Meshuggah | Nothing | 2002 |
| Metallica | Ride The Lightning LP | 1984 |
| Mew | Frengers | 2003 |
| Miksha | Collect Your Hazardous Waste | 2004 |
| Molvær, Nils Petter | Khmer | 1997 |
| Molvær, Nils Petter | Solid Ether | 2000 |
| Molvær, Nils Petter | Recoloured | 2001 |
| Molvær, Nils Petter | NP3 | 2002 |
| Molvær, Nils Petter | Remakes | 2003 |
| Molvær, Nils Petter | Er | 2005 |
| Molvær, Nils Petter | Re-Vision | 2008 |
| Molvær, Nils Petter | Hamada | 2009 |
| Mongo Ninja | And The Wrist Is History | 2009 |
| Mongo Ninja | Nocturnal Neanderthals | 2010 |
| Morgana Lefay | Maleficium | 1996 |
| Morgana Lefay | Grand Materia | 2005 |
| Mortiis | The smell of rain | 2001 |
